Flights from Brazil to France from 627 EUR
Best Flight Deals from Brazil to France
Sao Paulo (GRU)to
Paris (ORY)Sao Paulo (GRU)to
Paris (ORY)Rio de Janeiro (GIG)to
Paris (ORY)Rio de Janeiro (GIG)to
Paris (ORY)Fortaleza (FOR)to
Paris (ORY)Salvador (SSA)to
Paris (ORY)Fortaleza (FOR)to
Paris (ORY)Brasilia (BSB)to
Paris (ORY)Recife (REC)to
Paris (ORY)Recife (REC)to
Paris (ORY)Salvador (SSA)to
Paris (ORY)Belo Horizonte (CNF)to
Paris (ORY)Belo Horizonte (CNF)to
Paris (ORY)Belem (BEL)to
Paris (ORY)Brasilia (BSB)to
Paris (ORY)Porto Alegre (POA)to
Paris (ORY)Porto Alegre (POA)to
Paris (ORY)Natal (NAT)to
Paris (ORY)Natal (NAT)to
Paris (ORY)Florianopolis (FLN)to
Paris (ORY)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sao Paulo (GRU) | Paris (ORY) | Round-trip | Economy | 04/02/2026 - 14/03/2026 | From 680 EUR Viewed 14 hours ago | |
Sao Paulo (GRU) | Paris (ORY) | Round-trip | Economy | 13/11/2025 - 29/11/2025 | From 681 EUR Viewed 21 hours ago | |
Rio de Janeiro (GIG) | Paris (ORY) | Round-trip | Economy | 01/06/2026 - 10/06/2026 | From 775 EUR Viewed 4 hours ago | |
Rio de Janeiro (GIG) | Paris (ORY) | Round-trip | Economy | 10/12/2025 - 10/01/2026 | From 1,140 EUR Viewed 8 hours ago | |
Fortaleza (FOR) | Paris (ORY) | Round-trip | Economy | 28/12/2025 - 28/01/2026 | From 887 EUR Viewed 8 hours ago | |
Salvador (SSA) | Paris (ORY) | Round-trip | Economy | 06/03/2026 - 28/03/2026 | From 735 EUR Viewed 50 minutes ago | |
Fortaleza (FOR) | Paris (ORY) | Round-trip | Economy | 27/02/2026 - 27/03/2026 | From 742 EUR Viewed 13 hours ago | |
Brasilia (BSB) | Paris (ORY) | Round-trip | Economy | 28/04/2026 - 24/05/2026 | From 1,018 EUR Viewed 8 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.