Flights from Brazil to Italy from 552 EUR
Best Flight Deals from Brazil to Italy
Recife (REC)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Fortaleza (FOR)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Fortaleza (FOR)to
Milan (MXP)Fortaleza (FOR)to
Milan (MXP)Rio de Janeiro (GIG)to
Rome (FCO)Rio de Janeiro (GIG)to
Milan (MXP)Rio de Janeiro (GIG)to
Milan (MXP)Recife (REC)to
Milan (MXP)Belo Horizonte (CNF)to
Milan (MXP)Belo Horizonte (CNF)to
Milan (MXP)Porto Alegre (POA)to
Milan (MXP)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Recife (REC) | Rome (FCO) | Round trip | Economy | 24/05/2026 - 31/05/2026 | From 736 EUR Viewed 17 hours ago | |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 21/04/2026 - 06/05/2026 | From 708 EUR Viewed 14 hours ago | |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 23/06/2026 - 08/07/2026 | From 894 EUR Viewed 12 hours ago | |
| Salvador (SSA) | Rome (FCO) | Round trip | Economy | 14/05/2026 - 24/05/2026 | From 682 EUR Viewed 17 hours ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 26/05/2026 - 10/07/2026 | From 765 EUR Viewed 11 hours ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 15/12/2026 - 17/01/2027 | From 814 EUR Viewed 5 hours ago | |
| Salvador (SSA) | Milan (MXP) | Round trip | Economy | 14/09/2026 - 23/09/2026 | From 620 EUR Viewed 12 hours ago | |
| Salvador (SSA) | Milan (MXP) | Round trip | Economy | 27/07/2026 - 17/08/2026 | From 885 EUR Viewed 10 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
