Flights from Brazil to Italy from 584 EUR
Best Flight Deals from Brazil to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Rio de Janeiro (GIG)to
Rome (FCO)Rio de Janeiro (GIG)to
Rome (FCO)Recife (REC)to
Milan (MXP)Recife (REC)to
Milan (MXP)Belo Horizonte (CNF)to
Rome (FCO)Salvador (SSA)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Porto Alegre (POA)to
Milan (MXP)Porto Alegre (POA)to
Milan (MXP)Brasilia (BSB)to
Milan (MXP)Florianopolis (FLN)to
Rome (FCO)Rio de Janeiro (GIG)to
Milan (MXP)Rio de Janeiro (GIG)to
Milan (MXP)Salvador (SSA)to
Rome (FCO)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 21/10/2025 - 23/11/2025 | From 584 EUR Viewed 7 hours ago | |
Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 23/02/2026 - 04/03/2026 | From 605 EUR Viewed 25 minutes ago | |
Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 13/11/2025 - 20/11/2025 | From 606 EUR Viewed 18 hours ago | |
Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 15/11/2025 - 30/11/2025 | From 615 EUR Viewed 13 hours ago | |
Fortaleza (FOR) | Rome (FCO) | Round-trip | Economy | 27/10/2025 - 01/11/2025 | From 1,323 EUR Viewed 1 hour ago | |
Brasilia (BSB) | Rome (FCO) | Round-trip | Economy | 01/11/2025 - 08/11/2025 | From 1,218 EUR Viewed 9 hours ago | |
Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 02/12/2025 - 13/01/2026 | From 912 EUR Viewed 8 hours ago | |
Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 02/12/2025 - 08/12/2025 | From 1,006 EUR Viewed 6 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.