Flights from Italy to Brazil from 529 EUR
Best Flight Deals from Italy to Brazil
Milan (MXP)to
Fortaleza (FOR)Milan (MXP)to
Fortaleza (FOR)Milan (MXP)to
Rio de Janeiro (GIG)Milan (MXP)to
Rio de Janeiro (GIG)Rome (FCO)to
Fortaleza (FOR)Rome (FCO)to
Fortaleza (FOR)Rome (FCO)to
Sao Paulo (GRU)Rome (FCO)to
Sao Paulo (GRU)Rome (FCO)to
Rio de Janeiro (GIG)Rome (FCO)to
Rio de Janeiro (GIG)Milan (MXP)to
Sao Paulo (GRU)Milan (MXP)to
Sao Paulo (GRU)Milan (MXP)to
Recife (REC)Milan (MXP)to
Recife (REC)Milan (MXP)to
Natal (NAT)Milan (MXP)to
Natal (NAT)Venice (VCE)to
Fortaleza (FOR)Venice (VCE)to
Fortaleza (FOR)Milan (MXP)to
Salvador (SSA)Milan (MXP)to
Salvador (SSA)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 05/05/2026 - 28/05/2026 | From 560 EUR Viewed 5 hours ago | |
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 11/05/2026 - 25/05/2026 | From 560 EUR Viewed 15 hours ago | |
| Milan (MXP) | Rio de Janeiro (GIG) | Round trip | Economy | 04/05/2026 - 15/05/2026 | From 612 EUR Viewed 18 hours ago | |
| Milan (MXP) | Rio de Janeiro (GIG) | Round trip | Economy | 21/05/2026 - 30/05/2026 | From 650 EUR Viewed 23 minutes ago | |
| Rome (FCO) | Fortaleza (FOR) | Round trip | Economy | 26/02/2026 - 11/03/2026 | From 560 EUR Viewed 4 hours ago | |
| Rome (FCO) | Fortaleza (FOR) | Round trip | Economy | 27/02/2026 - 18/03/2026 | From 560 EUR Viewed 29 minutes ago | |
| Rome (FCO) | Sao Paulo (GRU) | Round trip | Economy | 08/03/2026 - 19/03/2026 | From 531 EUR Viewed 22 hours ago | |
| Rome (FCO) | Sao Paulo (GRU) | Round trip | Economy | 18/05/2026 - 23/05/2026 | From 544 EUR Viewed 53 minutes ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
