Flights from Spain to Brazil from 499 EUR
Best Flight Deals from Spain to Brazil
Madrid (MAD)to
Sao Paulo (GRU)Madrid (MAD)to
Sao Paulo (GRU)Madrid (MAD)to
Rio de Janeiro (GIG)Barcelona (BCN)to
Rio de Janeiro (GIG)Barcelona (BCN)to
Sao Paulo (GRU)Barcelona (BCN)to
Sao Paulo (GRU)Barcelona (BCN)to
Salvador (SSA)Barcelona (BCN)to
Salvador (SSA)Madrid (MAD)to
Recife (REC)Madrid (MAD)to
Recife (REC)Madrid (MAD)to
Salvador (SSA)Madrid (MAD)to
Fortaleza (FOR)Madrid (MAD)to
Belem (BEL)Madrid (MAD)to
Belem (BEL)Barcelona (BCN)to
Belo Horizonte (CNF)Madrid (MAD)to
Natal (NAT)Madrid (MAD)to
Natal (NAT)Barcelona (BCN)to
Fortaleza (FOR)Sevilla (SVQ)to
Sao Paulo (GRU)Barcelona (BCN)to
Florianopolis (FLN)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Madrid (MAD) | Sao Paulo (GRU) | Round-trip | Economy | 23/01/2026 - 03/02/2026 | From 509 EUR Viewed 22 hours ago | |
Madrid (MAD) | Sao Paulo (GRU) | Round-trip | Economy | 10/02/2026 - 24/02/2026 | From 554 EUR Viewed 21 hours ago | |
Madrid (MAD) | Rio de Janeiro (GIG) | Round-trip | Economy | 09/03/2026 - 23/03/2026 | From 509 EUR Viewed 21 hours ago | |
Madrid (MAD) | Rio de Janeiro (GIG) | Round-trip | Economy | 30/07/2025 - 21/08/2025 | From 1,667 EUR Viewed 16 hours ago | |
Barcelona (BCN) | Rio de Janeiro (GIG) | Round-trip | Economy | 29/10/2025 - 23/11/2025 | From 613 EUR Viewed 21 hours ago | |
Barcelona (BCN) | Sao Paulo (GRU) | Round-trip | Economy | 02/11/2025 - 16/11/2025 | From 569 EUR Viewed 1 hour ago | |
Barcelona (BCN) | Sao Paulo (GRU) | Round-trip | Economy | 19/08/2025 - 15/09/2025 | From 629 EUR Viewed 9 hours ago | |
Barcelona (BCN) | Salvador (SSA) | Round-trip | Economy | 08/10/2025 - 19/10/2025 | From 499 EUR Viewed 19 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.